Role Purpose
The purpose of the role is to manage delivery of a project driving operations and delivery governance, ensuring right talent supply chain to optimize customer satisfaction and cost of delivery.
Do
Stakeholder Interaction
Stakeholder Type | Stakeholder Identification | Purpose of Interaction |
Internal | DM/Program Manager | Delivery strategy and governance |
Transition team | To ensure smooth project handover to the delivery team | |
Holmes RO and Tools team | Automation initiatives within an account | |
BU Quality Team/Central Quality Team | To deploy central quality policy and framework | |
Legal and Compliance | For contract management | |
CWMG, WMG | For fulfillment and demand forecasting | |
Global Talent Acquisition, Global Campus Head | For recruitment and campus hiring | |
Talent Transformation Team, Competency Group | To deliver specific trainings, certification programmes | |
GIMS | For visa processing/stamping | |
Internal audit team | Audit of various accounts as per compliance | |
HRBP | To drive HR engagement activities and resolve people related issues | |
Finance team (BU/SL) | For COD calculation, payment/invoice management | |
Procurement team | For contract management (MSA and SOW) | |
IMG team | To fulfill logistics requirement | |
FMG team | To fulfill ODC infrastructure/IT requirements | |
TSG group | For recovery and containing the escalations | |
External | Customers | To drive business growth and relationship management |
Vendors/Partners/OEM's/Contract Manufacturers | For resourcing/contracting, trainings, technology platforms, equipments etc. |
Display
Lists the competencies required to perform this role effectively:
Competency Levels | |
Foundation | Knowledgeable about the competency requirements. Demonstrates (in parts) frequently with minimal support and guidance. |
Competent | Consistently demonstrates the full range of the competency without guidance. Extends the competency to difficult and unknown situations as well. |
Expert | Applies the competency in all situations and serves as a guide to others as well. |
Master | Coaches others and builds organizational capability in the competency area. Serves as a key resource for that competency and is recognized within the entire organization. |
Deliver
No. | Performance Parameter | Measure |
1. | Delivery Management Client satisfaction | PCSAT, Brand score, no. of customer references, SDR/QBR %, Pulse % satisfied (top 2 box), Zero surprise delivery escalation from the customer, adherence to project charter |
2. | Delivery Management operational efficiency | Contractual adherence %, Quality index, Utilization %, cost of delivery target, overdue indent, 100% SLA compliance, PEI % target, 100% usage of click to bill, % SAP loss for T&M projects |
3. | Delivery Management Financials | Revenue target achievement, Operating margin %, leakage from OB to revenue, revenue per employee, CR realization target, process exceptions to be minimized, bench cost % of total cost, underrun % target for FPP projects, effort saving through NG-1, NG-2 initiatives |
5. | Capability Building | % attrition, critical talent attrition %, % trained on new age skills, % of team trained in necessary behavioural skills, diversity ratio, % localization targets by market, billable rookie ratio, rookie/NJNB assimilation TATs, offshore mix |
6. | Team Management | Team attrition %, Employee satisfaction score |